Title | Time | speed | Keywords | Update |
Ikusa JAPAN2 2013/02/04 New! Ikusa JAPAN2(Loop3) |
2:30 7:15 |
fast | Feb 2013 |
|
Miyako JAPAN | 3:02 | slow | Traditional Japanese musical instruments(Koto) | 2008 |
Miyako JAPAN2 | 4:52 | slow | Traditional Japanese musical instruments(Koto) | Apr 2012 |
Miyako JAPAN3 | 4:21 | slow | Traditional Japanese musical instruments(Koto) | Jul 2012 |
Ohka JAPAN | 5:24 | middle | Apr 2012 |
|
Tsudzumi JAPAN | 2:17 | fast | Traditional Japanese musical instruments(Taiko) | 2008 |
Tsudzumi JAPAN 3 | 4:53 | fast | Traditional Japanese musical instruments(Taiko) | Jun 2012 |
Akatsuki JAPAN | 3:56 | fast | 2008 | |
Inaho-JAPAN Inaho-JAPAN(short) |
3:27 4:49 |
slow slow |
2008 | |
Kashiwagi | 3:42 | slow | 2009 | |
Takano-ni-haruka | 4:18 | slow | 2010 | |
Yomi | 5:26 | middle | 2010 | |
Yomi2 Yomi2(Shakuhachi off) |
4:53 | slow | Apr 2012 |